Features
Appliances
Others
Period | Nightly | Weekend | Weekly | Monthly | Min Stay |
---|---|---|---|---|---|
Feb 01, 2021 - Feb 28, 2021 | - | - | $900.00 | $3,100.00 | 14 |
Feb 28, 2021 - May 01, 2021 | - | - | $800.00 | $2,800.00 | 7 |
May 01, 2021 - May 29, 2021 | $100.00 | - | $600.00 | $1,800.00 | 5 |
May 01, 2021 - May 29, 2021 | $100.00 | - | $600.00 | $1,800.00 | 5 |
May 29, 2021 - Jun 27, 2021 | $130.00 | - | $750.00 | $2,300.00 | 5 |
May 29, 2021 - Jun 27, 2021 | $130.00 | - | $750.00 | $2,300.00 | 5 |
Jun 27, 2021 - Jul 10, 2021 | $160.00 | - | $950.00 | - | 5 |
Jul 10, 2021 - Aug 21, 2021 | $130.00 | - | $750.00 | $2,300.00 | 5 |
Aug 21, 2021 - Oct 09, 2021 | $90.00 | - | $550.00 | $1,600.00 | 5 |
Oct 10, 2021 - Oct 17, 2021 | $200.00 | - | $900.00 | - | 4 |
Oct 17, 2021 - Nov 14, 2021 | $90.00 | - | $550.00 | - | 5 |
Nov 14, 2021 - Dec 18, 2021 | $100.00 | - | $600.00 | - | 5 |
Dec 18, 2021 - Jan 02, 2022 | $130.00 | - | $750.00 | - | 5 |
Jan 02, 2022 - Jan 31, 2022 | $130.00 | - | $750.00 | $2,300.00 | 14 |
Feb 01, 2022 - Feb 28, 2022 | - | - | $900.00 | $3,100.00 | 14 |
Feb 28, 2022 - May 01, 2022 | - | - | $800.00 | $2,800.00 | 7 |
May 01, 2022 - May 29, 2022 | $100.00 | - | $600.00 | $1,800.00 | 5 |
Allow me to introduce myself. I am Jerry from Chicago IL. We have been renting our four vacation homes, for over 18 years now. All of our vacation rentals offer a smoke free and no pet environment. Over the years we have had hundreds of happy guests, many return year after year. We would like to add you to our list of happy vacationers.