Features
Appliances
Others
Period | Nightly | Weekend | Weekly | Monthly | Min Stay |
---|---|---|---|---|---|
Feb 01, 2021 - Feb 28, 2021 | $150.00 | - | $800.00 | $2,500.00 | 5 |
Mar 01, 2021 - Mar 31, 2021 | $120.00 | - | $700.00 | $2,500.00 | 5 |
May 01, 2021 - May 31, 2021 | $90.00 | - | $550.00 | $1,700.00 | 5 |
Jun 01, 2021 - Jun 30, 2021 | $115.00 | - | $700.00 | $2,200.00 | 5 |
Jul 01, 2021 - Jul 10, 2021 | $140.00 | - | $800.00 | - | 5 |
Jul 11, 2021 - Aug 21, 2021 | $110.00 | - | $650.00 | $2,000.00 | 5 |
Aug 21, 2021 - Oct 09, 2021 | $80.00 | - | $500.00 | $1,400.00 | 5 |
Oct 10, 2021 - Oct 17, 2021 | $140.00 | - | $800.00 | - | 5 |
Oct 17, 2021 - Nov 14, 2021 | $75.00 | - | $450.00 | - | 4 |
Nov 14, 2021 - Dec 18, 2021 | $90.00 | - | $600.00 | $1,500.00 | 5 |
Dec 20, 2021 - Jan 02, 2022 | $110.00 | - | $650.00 | - | 5 |
Jan 02, 2022 - Jan 31, 2022 | $85.00 | - | $550.00 | $1,500.00 | 5 |
Feb 01, 2022 - Feb 28, 2022 | $150.00 | - | $800.00 | $2,500.00 | 5 |
Mar 01, 2022 - Mar 31, 2022 | $120.00 | - | $700.00 | $2,500.00 | 5 |
Rates are very seasonal.
Email or call 708-575-4039 for an exact quotation for your dates.
Allow me to introduce myself. I am Jerry from Chicago IL. We have been renting our four vacation homes, for over 18 years now. All of our vacation rentals offer a smoke free and no pet environment. Over the years we have had hundreds of happy guests, many return year after year. We would like to add you to our list of happy vacationers.